Kohhranpui | |||
---|---|---|---|
Lak luh | Hman ral | Balance | |
Tualchhung | 3,210,004 | 724,599 | 2,485,405 |
Bank account | 2,434,782 | ||
Synod Sum | 2,995,705 | ||
Kohhran Hmeichhia | |||
Lakluh | Hmanral | Balance | |
194,108 | 92,845 | 101,263 | |
Kristian Thalai Pawl- KTP | |||
Lakluh | Hmanral | Balance | |
363,891 | 301,844 | 62,047 | |
Ramthar | |||
Lakluh | Hmanral | Balance | |
660,602 | 548,149 | 112,453 | |
Masihi Sangati | |||
Lakluh | Hmanral | Balance | |
12,009 | 8,519 | 3,490 | |
Pawisa fai kuta awm | |||
50,623 |
K.Ṭ.P Thupui Innghahna
Thil ṭha ti atân Krista Isuaah chuan siama awmin, ama kutchhuak kan ni si a; chu thil tha tih chu kan awmna tûrin Pathianin a buatsaih lâwk a ni. (Ephesi 2:10)
Saturday, July 9, 2011
Kohhran kum chanve Sum Audit Report
Kan Kohhran committee pêng hrang hrangte sum lakluh leh hmanral kum chanve audit (Dec. 2010 - June 2011) neih a ni, hetiang hi audit report a ni.
Labels:
Kohhran
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment